New Zealand Bus Network | ||||||
Home Ferry Services Bus Timetables & Reservations National Bus Routes National Bus Stops New Zealand Accommodation Help | ||||||
COOK STRAIT FERRY TIMETABLES |
||||||
|
||||||
Wellington to Picton (Reservations available to 30 Jun 14) | ||||||
Departs | Arrives | Ferry |
Frequency |
Remarks | ||
8.25am | 11.35am | Kaitaki | Daily* | Online Fares & Reservations | Operating | |
2.05pm | 5.15pm | Aratere | Daily* | Online Fares & Reservations | Operating | |
6.25pm | 9.35pm | Arahura | Daily* | Online Fares & Reservations | Operating | |
* These sailings connects with the Auckland, Hamilton, Rotorua, Taupo and Palmerston North to Wellington Starlighter overnight bus service | ||||||
Picton to Wellington (Reservations available to 30 Jun 14) | ||||||
Departs | Arrives | Ferry |
Frequency |
Remarks | ||
6.25am | 9.35am | Aratere | -TWTFSS | Online Fares & Reservations | Operating | |
10.05am | 12.50pm | Arahura | Daily* | Online Fares & Reservations | Operating | |
1.10pm | 4.20pm | Kaitaki | Daily* | Online Fares & Reservations | Operating | |
6.05pm | 9.15pm | Aratere | Daily | Online Fares & Reservations | Operating | |
* These sailings connects with the Wellington to Taupo, Rotorua and Auckland Starlighter overnight bus service | ||||||
Copyright © 2011-2013 - Reservation Direct Ltd - All Rights Reserved |