New Zealand Bus Network | ||||
Home Online Timetables & Reservations National Bus Operators Ferry Timetables New Zealand Accommodation Questions Help | ||||
Bus Fares and Reservations - Online Bus Timetables - Online Bus Fares - Online Bus Reservations Cook Strait Ferry Services - Wellington to Picton - Picton to Wellington National Bus Operators - InterCity Coachlines - Newman Coachlines - Great Sights Nationwide Accommodation - Motels/Hotels/Apartments - Budget Accommodation - Backpacker Hostels Sightseeing Tours - Auckland Sightseeing Tours - Bay of Island Tours - Waitomo/Rotorua Tours - Christchurch/Mt Cook Tours - Milford Sound Tours National Bus Passes - Flexipass - Flexitrips - Travelpass Independent Bus Tours - Tours from Auckland - Tours from Christchurch |
Major Bus and Coach Departure and Arrival Locations in New Zealand | |||
North Island | ||||
Auckland - | ||||
City Centre - SkyCity Coach Terminal 102 Hobson Street | ||||
Manukau City - Bus Stop Manukau City City Mall Leyton Way* | ||||
* For Auckland International Airport | ||||
Hamilton - Hamilton Transport Centre - Anglesea Street | ||||
Rotorua - Tourism Rotorua - 1167 Fenton Street | ||||
Taupo - Taupo Travel Centre - 6 Gascoigne Street | ||||
Palmerston North - Travel Centre Pitt& Main Streets | ||||
Wellington - Platform 9 Wellington Railway Station Bunny Street | ||||
Bay of Islands - | ||||
Pahia - Maritime Building adjacent to the wharf | ||||
Kerikeri - Subway 9 Cobham Street | ||||
Whangarei - Northland Coach & Travel Centre 3C Bank Street | ||||
Tauranga - | ||||
City - I-Site Wharf street | ||||
Mt Maunganui - I-Site Salisbury Avenue | ||||
Gisborne - I-Site 209 Grey Street | ||||
Napier - 135 Dalton Street | ||||
Hastings - The Bus Shelter 17 Russell Street (Opposite subway) | ||||
National Park - Ski Haus Carroll Street | ||||
Ohakune - Harvey World Travel 27 Clyde Street | ||||
New Plymouth - Travel Centre 19 Ariki Street | ||||
Wanganui - Travel Centre 56 Ridgway Street | ||||
Top | ||||
South Island | ||||
Picton - Interislander Ferry Terminal | ||||
Christchurch - 126 Bealey Ave | ||||
Dunedin - Travel Centre 205 Andrew Street | ||||
Queenstown - Athol Street (Middle of car park) | ||||
Te Anau - Kiwi Country 2 Miro Street | ||||
Milford Sound - Front entrance of Visitors Centre, Milford Wharf | ||||
Nelson - Travel Centre 27 Bridge Street | ||||
Greymouth - I-Site Greymouth Railway Station | ||||
Hokitika - Hokitika Travel Centre 64 Tancred Street | ||||
Franz Josef - Bus stop Main Road | ||||
Fox Glacier - Bus Stop Main Road | ||||
Wanaka - I-Site Lakefront 100 Ardmore Street | ||||
Invercargill - Invercargill Information Centre 108 Gala Street | ||||
Blenheim - I-Site Blenheim Railway Station | ||||
Kaikoura - | ||||
Southbound - Cray Pot Cafe 77 West End | ||||
Northbound - The fish Tank Lodge 86 West End | ||||
Mt Cook/Aoraki - Aoraki Lobby Hermitage Hotel | ||||
Top | ||||
Copyright © 2011-2013 - Reservation Direct Ltd - All Rights Reserved |